型號(hào) type | RTO-1000 | RTO-1500 | RTO-2000 | RTO-3000 | RTO-4000 | RTO-5000 | ||||||
額定凈化流量(Nm3/h) Rated purification flow | 10000 | 15000 | 20000 | 30000 | 40000 | 50000 | ||||||
處理對(duì)象 Processing object |
三苯、醇、醚、醛、酚、酮、酯等VOC Three benzene、alcohol、ether、aldehyde、hydroxybenzene、ketone and Ester etc VOC | |||||||||||
廢氣濃度mg/Nm3 Waste gas density | 1000mg/Nm3≤濃度≤25%LEL | |||||||||||
凈化率(%) Purifying rate | ≥95%(兩室)≥98%(三室) | |||||||||||
蓄熱效率(%) Regenerative efficiency | ≥95% | |||||||||||
運(yùn)行溫度(℃) Operating temperature | ≥760℃ | |||||||||||
蓄熱體型號(hào) Type of heat accumlator | MLM板片式/蜂窩孔型 | |||||||||||
室體表面溫度 Chamber surface temperature | ≤50℃ | |||||||||||
氧化室滯留時(shí)間 Hot oxidation chamber retention time | ≥1S | |||||||||||
燃燒器供熱能力(×104kcal/h) Heating capacity of burner | 50 | 70 | 100 | 140 | 190 | 240 | ||||||
燃料耗量(m3/h)Fuel consumption |
啟動(dòng)時(shí) starting | ~59 | ~83 | ~119 | ~166 | ~226 | ~285 | |||||
正常運(yùn)行 Normal operation |
根據(jù)廢氣濃度確定,當(dāng)苯系物濃度達(dá)到2500mg/Nm3以上時(shí),在爐膛內(nèi)可維持自燃,燃燒器關(guān)閉即可。 According to the concentration of waste gas, when the concentration of BTEX is over 2500mg / Nm3, spontaneous combustion can be maintained in the furnace and the burner can be shut down. | |||||||||||
風(fēng)壓損失(Pa) Air pressure loss | ≤3000 |